Home

Refinement tankefull Vis nettsted cil microscope Switzerland hvitløk dask Barnas palass

Subcellular Imaging of Liquid Silicone Coated-Intestinal Epithelial Cells |  Scientific Reports
Subcellular Imaging of Liquid Silicone Coated-Intestinal Epithelial Cells | Scientific Reports

A novel domain within the CIL regulates egress of IFITM3 from the Golgi and  prevents its deleterious accumulation in this apparatus | bioRxiv
A novel domain within the CIL regulates egress of IFITM3 from the Golgi and prevents its deleterious accumulation in this apparatus | bioRxiv

Single-Particle Resolution Fluorescence Microscopy of Nanoplastics |  Environmental Science & Technology
Single-Particle Resolution Fluorescence Microscopy of Nanoplastics | Environmental Science & Technology

Sensors | Free Full-Text | Recent Progress and Applications of Thermal Lens  Spectrometry and Photothermal Beam Deflection Techniques in Environmental  Sensing
Sensors | Free Full-Text | Recent Progress and Applications of Thermal Lens Spectrometry and Photothermal Beam Deflection Techniques in Environmental Sensing

Inseto News: Tresky AG Celebrates 40 Years | New Manual Die Bonder
Inseto News: Tresky AG Celebrates 40 Years | New Manual Die Bonder

Central Instrumentation Laboratory – Best Deemed University in Chennai
Central Instrumentation Laboratory – Best Deemed University in Chennai

Transmission electron microscope cross sections of ciliary axonemes... |  Download Scientific Diagram
Transmission electron microscope cross sections of ciliary axonemes... | Download Scientific Diagram

Monada hi-res stock photography and images - Alamy
Monada hi-res stock photography and images - Alamy

Quality control methods in musculoskeletal tissue engineering: from imaging  to biosensors | Bone Research
Quality control methods in musculoskeletal tissue engineering: from imaging to biosensors | Bone Research

Forizymes – functionalised artificial forisomes as a platform for the  production and immobilisation of single enzymes and multi-enzyme complexes  | Scientific Reports
Forizymes – functionalised artificial forisomes as a platform for the production and immobilisation of single enzymes and multi-enzyme complexes | Scientific Reports

Frontiers | Molecular Data Reveal a Cryptic Diversity in the Genus  Urotricha (Alveolata, Ciliophora, Prostomatida), a Key Player in Freshwater  Lakes, With Remarks on Morphology, Food Preferences, and Distribution
Frontiers | Molecular Data Reveal a Cryptic Diversity in the Genus Urotricha (Alveolata, Ciliophora, Prostomatida), a Key Player in Freshwater Lakes, With Remarks on Morphology, Food Preferences, and Distribution

Spring2005 by Trinity College Digital Repository - Issuu
Spring2005 by Trinity College Digital Repository - Issuu

Researcher Interviews | Nikon Instruments Inc.
Researcher Interviews | Nikon Instruments Inc.

Automated Measurement of Gold in Activated Carbon Using Integrated XRF and  Sampling | Blog Post | Olympus IMS
Automated Measurement of Gold in Activated Carbon Using Integrated XRF and Sampling | Blog Post | Olympus IMS

An arrowhead made of meteoritic iron from the late Bronze Age settlement of  Morigen, ¨ Switzerland and its possible source | PDF
An arrowhead made of meteoritic iron from the late Bronze Age settlement of Morigen, ¨ Switzerland and its possible source | PDF

PDF) A reach-out system for video microscopy analysis of ciliary motions  aiding PCD diagnosis
PDF) A reach-out system for video microscopy analysis of ciliary motions aiding PCD diagnosis

Minerals | Free Full-Text | CIL Gold Loss Characterization within Oxidized  Leach Tails: Creating a Synergistic Approach between Mineralogical  Characterization, Diagnostic Leach Tests, and Preg-Robbing Tests
Minerals | Free Full-Text | CIL Gold Loss Characterization within Oxidized Leach Tails: Creating a Synergistic Approach between Mineralogical Characterization, Diagnostic Leach Tests, and Preg-Robbing Tests

The toxic mechanism of tetracycline on root tips in hulless barley (Hordeum  vulgare L. var. nudum) - ScienceDirect
The toxic mechanism of tetracycline on root tips in hulless barley (Hordeum vulgare L. var. nudum) - ScienceDirect

Biomolecules | Free Full-Text | Identification of Two Novel CIL-102  Upregulations of ERP29 and FUMH to Inhibit the Migration and Invasiveness  of Colorectal Cancer Cells by Using the Proteomic Approach
Biomolecules | Free Full-Text | Identification of Two Novel CIL-102 Upregulations of ERP29 and FUMH to Inhibit the Migration and Invasiveness of Colorectal Cancer Cells by Using the Proteomic Approach

Label-Free Digital Holotomography Reveals Ibuprofen-Induced Morphological  Changes to Red Blood Cells | ACS Nanoscience Au
Label-Free Digital Holotomography Reveals Ibuprofen-Induced Morphological Changes to Red Blood Cells | ACS Nanoscience Au

Diversity | Free Full-Text | Widespread Occurrence of Two Planktonic  Ciliate Species (Urotricha, Prostomatida) Originating from High Mountain  Lakes
Diversity | Free Full-Text | Widespread Occurrence of Two Planktonic Ciliate Species (Urotricha, Prostomatida) Originating from High Mountain Lakes

Pharmaceutics | Free Full-Text | Simple and Fast DNA Based Sensor System  for Screening of Small-Molecule Compounds Targeting Eukaryotic  Topoisomerase 1
Pharmaceutics | Free Full-Text | Simple and Fast DNA Based Sensor System for Screening of Small-Molecule Compounds Targeting Eukaryotic Topoisomerase 1

PDF) Serial block face scanning electron microscopy-the future of cell  ultrastructure imaging
PDF) Serial block face scanning electron microscopy-the future of cell ultrastructure imaging

A new sensory organ in “primitive” molluscs (Polyplacophora:  Lepidopleurida), and its context in the nervous system of chitons |  Frontiers in Zoology | Full Text
A new sensory organ in “primitive” molluscs (Polyplacophora: Lepidopleurida), and its context in the nervous system of chitons | Frontiers in Zoology | Full Text

Biomolecules | Free Full-Text | Identification of Two Novel CIL-102  Upregulations of ERP29 and FUMH to Inhibit the Migration and Invasiveness  of Colorectal Cancer Cells by Using the Proteomic Approach
Biomolecules | Free Full-Text | Identification of Two Novel CIL-102 Upregulations of ERP29 and FUMH to Inhibit the Migration and Invasiveness of Colorectal Cancer Cells by Using the Proteomic Approach

Phase contrast microscopy of chloroplasts of A. thaliana leaves. a,d... |  Download Scientific Diagram
Phase contrast microscopy of chloroplasts of A. thaliana leaves. a,d... | Download Scientific Diagram

ECLIPSE LV100N POL and Ci-POL - Nikon Metrology Inc.
ECLIPSE LV100N POL and Ci-POL - Nikon Metrology Inc.